| Florida-bred Incentives by Year | ||||
| YEAR | BREEDER/STALLION OWNER AWARDS | FL-BRED RESTRICTED STAKES |
FLORIDA OWNER AWARDS (FOAs) |
TOTAL DISTRIBUTIONS |
| 2010 | $5,378,415 | $5,766,300 | $3,905,057 | $15,049,772 |
| 2009 | $5,040,460 | $6,400,000 | $2,885,900 | $14,326,360 |
| 2008 | $5,831,962 | $6,142,000 | $2,714,185 | $14,688,147 |
| 2007 | $6,376,352 | $5,867,000 | $3,306,000 | $15,549,352 |
| 2006 | $6,507,984 | $6,107,500 | $3,223,500 | $15,838,984 |
| 2005 | $6,298,295 | $5,667,500 | $3,526,100 | $15,491,895 |
| *FOAs for 2008 and 2009 are estimated. The Division of Business and Professional Regulation no longer reports annual figures. | ||||
















